| c | File Name | Size | files | Circle | Album | tn | Artist | Title | Tdate | dur | q | aq | Vc | Ac | Fmt | Res | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Baradoros - Moonlight Vapours - 04 Chaos Cannon.m4a | 5517353 | Ponies at Dawn | Moonlight Vapours | 4 | Baradoros | Chaos Cannon | 2013 | 241.928707 | 182 | 177 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Brandon D. - Moonlight Vapours - 16 Silence Within.m4a | 3918300 | Ponies at Dawn | Moonlight Vapours | 16 | Brandon D. | Silence Within | 2013 | 184.854059 | 169 | 163 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Camsy - Moonlight Vapours - 11 No Margin For Error.m4a | 3448222 | Ponies at Dawn | Moonlight Vapours | 11 | Camsy | No Margin For Error | 2013 | 195.279819 | 141 | 135 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Counterwise - Moonlight Vapours - 03 Above the Clouds.m4a | 6707524 | Ponies at Dawn | Moonlight Vapours | 3 | Counterwise | Above the Clouds | 2013 | 277.292698 | 193 | 188 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Ension - Moonlight Vapours - 10 Felspar.m4a | 3565105 | Ponies at Dawn | Moonlight Vapours | 10 | Ension | Felspar | 2013 | 152.415782 | 187 | 180 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Fluidic Ice - Moonlight Vapours - 07 Lucid Theory.m4a | 4981748 | Ponies at Dawn | Moonlight Vapours | 7 | Fluidic Ice | Lucid Theory | 2013 | 251.216689 | 158 | 153 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Itchigotchi - Moonlight Vapours - 13 Luna's Musicbox.m4a | 2459481 | Ponies at Dawn | Moonlight Vapours | 13 | Itchigotchi | Luna's Musicbox | 2013 | 154.412698 | 127 | 120 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Light Veins - Moonlight Vapours - 05 Solitude.m4a | 5167917 | Ponies at Dawn | Moonlight Vapours | 5 | Light Veins | Solitude | 2013 | 253.445805 | 163 | 158 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | LutariFan - Moonlight Vapours - 01 Shine Ever Brighter.m4a | 5058710 | Ponies at Dawn | Moonlight Vapours | 1 | LutariFan | Shine Ever Brighter | 2013 | 253.654785 | 159 | 154 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Ponies at Dawn - Moonlight Vapours - Cover.jpg | 1222891 | mjpeg | image2 | 1430x1430 | jpg | 2026-04-11 03:47:03 | |||||||||||
| - | Ponies at Dawn - Moonlight Vapours - Moonlight Vapours - Gadgets.jpg | 2000493 | mjpeg | image2 | 1920x1080 | jpg | 2026-04-11 03:47:03 | |||||||||||
| - | Ponies at Dawn - Moonlight Vapours - Moonlight Vapours - Standard.jpg | 402268 | mjpeg | image2 | 1920x1080 | jpg | 2026-04-11 03:47:03 | |||||||||||
| - | Rainbowjack - Moonlight Vapours - 17 Just.m4a | 7693089 | Ponies at Dawn | Moonlight Vapours | 17 | Rainbowjack | Just | 2013 | 391.256236 | 157 | 153 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Replacer - Moonlight Vapours - 02 Waltz for the Night (feat. Feather).m4a | 6875410 | Ponies at Dawn | Moonlight Vapours | 2 | Replacer | Waltz for the Night (feat. Feather) | 2013 | 334.692426 | 164 | 160 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Reverbrony - Moonlight Vapours - 06 Winter Star.m4a | 7315671 | Ponies at Dawn | Moonlight Vapours | 6 | Reverbrony | Winter Star | 2013 | 387.332063 | 151 | 147 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | S.A.S.Falcon - Moonlight Vapours - 12 Changeling Invasion.m4a | 3998884 | Ponies at Dawn | Moonlight Vapours | 12 | S.A.S.Falcon | Changeling Invasion | 2013 | 162.841542 | 196 | 189 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | ScreamsoftheSilent - Moonlight Vapours - 09 Friendship Goes Here.m4a | 7653865 | Ponies at Dawn | Moonlight Vapours | 9 | ScreamsoftheSilent | Friendship Goes Here | 2013 | 315.025125 | 194 | 190 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Tearacotta - Moonlight Vapours - 14 Fluidity.m4a | 3401834 | Ponies at Dawn | Moonlight Vapours | 14 | Tearacotta | Fluidity | 2013 | 210.210249 | 129 | 123 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | ThatMusicBrony - Moonlight Vapours - 08 Midnight Equestria.m4a | 6376481 | Ponies at Dawn | Moonlight Vapours | 8 | ThatMusicBrony | Midnight Equestria | 2013 | 293.685986 | 173 | 169 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | Willmor - Moonlight Vapours - 15 Star.m4a | 6079913 | Ponies at Dawn | Moonlight Vapours | 15 | Willmor | Star | 2013 | 267.447438 | 181 | 177 | aac | mov | m4a | 2026-04-11 03:47:03 | |||
| - | cover.png | 2082427 | png | png_pipe | 1200x1200 | png | 2026-04-11 03:47:03 |
Looks like javascript is broken; see "csp nonce" section in readme
π